Kyocera Solo E4000
Sabtu, 09 Februari 2013
0
komentar
Kyocera Solo E4000
Harga Hp Kyocera Solo E4000
Baru Rp.kisaran 985.000Second Rp.-
Fitur Spesifikasi Kyocera Solo E4000
| General | Network | GSM Quad-band (850/900/1800/1900 MHz) |
|---|---|---|
| Announced | 2008, 3Q | |
| Processor | TI OMAPV1030 | |
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 108 x 46.3 x 13.8 mm |
| Weight (g) | 90 | |
| Display | Type | TFT 65k colors |
| Size | 240 x 320 pixels | |
| Lines | 0 | |
| Menu | ||
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | ||
| Expansion | microSD – up to 2GB | |
| Battery | Type | Li – Ion, 900 mAh |
| Stand-by (hrs) | up to 150 hours | |
| TalkTime(min) | up to 300 minutes | |
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3, WAV, WMA, WMV, AAC, AAC+ Audio mail |
| MP3 Player | Yes | |
| Voice | Dialing, Commands, Recording, Speaker Phone | |
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/MPEG4/3GP |
| Recorder | Yes, Video record and playback | |
| TV | Null | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| POP3, IMAP customer email, PUSH customer email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | Yes | |
| Bluetooth | Yes, v 2.0 | |
| 3G | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | 802.11b/802.11g | |
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes ,2.0 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Windows Mobile 6.0 – Windows Mobile Standard 6.0 Standard | |
| Browser | Internet Explorer Mobile, BeetzStream Smart RSS reader, WAP 2.0/xHTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | Alarm, Calendar, Calculator, TO-DO, Stopwatch, Notes, World Clock, Memo | |
| Others Application | GPS locator, Windows Media Player, Microsoft® Office Mobile (Microsoft ActiveSync, Microsoft Word, Microsoft PowerPoint, Microsoft Excel), PDF, TXT viewer, photo album, photo editor | |
| Personal | Themes | No Info. |
| Caller ID | Color picture caller-ID | |
| Profile ID | ||
| Camera | Lens Type | CMOS, 2.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 1600 x 1200 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |
TERIMA KASIH ATAS KUNJUNGAN SAUDARA
Judul: Kyocera Solo E4000
Ditulis oleh Zaky Sundoro
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi saudara. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke http://gratis-dollaronline.blogspot.com/2013/02/kyocera-solo-e4000.html. Terima kasih sudah singgah membaca artikel ini.Ditulis oleh Zaky Sundoro
Rating Blog 5 dari 5
