Acer BeTouch E210
Jumat, 08 Februari 2013
0
komentar
Acer BeTouch E210
Harga Hp Acer BeTouch E210
Baru Rp.+Second Rp.kisaran 500.000
Fitur Spesifikasi Acer beTouch E210
| General | Network | GSM 850 / 900 / 1800 / 1900 MHz HSDPA 900 / 2100 MHz HSDPA 850 / 1900 MHz |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | ST Ericsson PNX6715, 416 MHz processor | |
| SAR Rating | ||
| Color | Available | Black, White |
| Size | Dimensions (mm) | 115 x 62.5 x 11.5 |
| Weight (g) | 109 | |
| Display | Type | TFT touchscreen |
| Size | 2.6 Inches | |
| Lines | 0 | |
| Menu | Full QWERTY keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | Yes | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 256MB RAM, 512 MB ROM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1300 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263 player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes + Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | HSDPA, HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, v2.0 with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g | |
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS – 2.2 Froyo | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Acer Spinlets, Acer UrFooz apps, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Facebook and Flickr inte | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 2048×1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | Jpeg |
TERIMA KASIH ATAS KUNJUNGAN SAUDARA
Judul: Acer BeTouch E210
Ditulis oleh Zaky Sundoro
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi saudara. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke http://gratis-dollaronline.blogspot.com/2013/02/acer-betouch-e210.html. Terima kasih sudah singgah membaca artikel ini.Ditulis oleh Zaky Sundoro
Rating Blog 5 dari 5
