Kyocera E2500
Sabtu, 09 Februari 2013
0
komentar
Kyocera E2500
Harga Hp Kyocera E2500
Baru Rp.kisaran 890.000Second Rp.-
Fitur Spesifikasi Kyocera E2500
| General | Network | quad band GSM (850/900/1800 & 1900 MHz) |
|---|---|---|
| Announced | 2008, 2Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 105 x 48 x 12 mm |
| Weight (g) | 69 | |
| Display | Type | 65k-color CSTN |
| Size | 1.5 inches, 128 x 128 pixels | |
| Lines | 0 | |
| Menu | ||
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | ||
| Expansion | microSD™(comes with 1GB microSD™ card) – supports up to 2GB microSD™ | |
| Battery | Type | Up to 920 mAh lithium ion (Lilon) battery |
| Stand-by (hrs) | Up to 400 hours | |
| TalkTime(min) | Up to 300 minutes | |
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3, WAV, MIDI, AMR, AAC, imy |
| MP3 Player | Yes | |
| Voice | Speakerphone | |
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4, 3GP |
| Recorder | Yes, video recorder | |
| TV | Null | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | |
| EDGE | ||
| Bluetooth | version 1.2 | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary | |
| Browser | WAP 2.0 browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | Alarm Clock, Audio Recording, Calculator, Calendar, Currency converter, E-Book reader, Stopwatch, To-do list, Unit converter, World clock | |
| Others Application | photo editor (includes image cropping/flipping, tile image creation, frames, icons, text and effects), GPS locator | |
| Personal | Themes | No Info. |
| Caller ID | Color picture caller-ID | |
| Profile ID | ||
| Camera | Lens Type | CMOS, 1.3 Megapixel |
| Digital zoom | ||
| Max. Resolution | 1280 x 1024 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |
TERIMA KASIH ATAS KUNJUNGAN SAUDARA
Judul: Kyocera E2500
Ditulis oleh Zaky Sundoro
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi saudara. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke http://gratis-dollaronline.blogspot.com/2013/02/kyocera-e2500.html. Terima kasih sudah singgah membaca artikel ini.Ditulis oleh Zaky Sundoro
Rating Blog 5 dari 5
