Acer Liquid Metal
Jumat, 08 Februari 2013
0
komentar
Acer Liquid Metal
Harga Hp Acer Liquid Metal
Baru Rp.+Second Rp.kisaran 850.000
Fitur Spesifikasi Acer Liquid Metal
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
---|---|---|
Announced | 2010, 4Q | |
Processor | Standard battery, Li-Ion 1500 mAh | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 115 x 63 x 13.5 |
Weight (g) | 135 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.6 inches | |
Lines | 0 | |
Menu | Touchscreen : Acer UI 4.0 Breeze | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Touch-sensitive |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 512 MB RAM, 512 MB ROM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | Up to 450 hour (2G) / Up to 550 hour (3G) | |
TalkTime(min) | Up to 660 minutes (2G) / Up to 480 minutes (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | XviD/MP4/H.264/H.263 player |
Recorder | Yes, 720 | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, UPnP | |
Data Cable | Yes | |
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes ,MIDP 2.0 |
WAP | Not Supported | |
Platform OS | Android OS – v2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Facebook and Twitter integration Document viewer (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail – YouTube, Google Talk, Picasa integration |
|
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo Tagging, Face and Smile Detection, Image Stabilization | |
Photo Format | JPG | |
Front Camera |
TERIMA KASIH ATAS KUNJUNGAN SAUDARA
Judul: Acer Liquid Metal
Ditulis oleh Zaky Sundoro
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi saudara. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke https://gratis-dollaronline.blogspot.com/2013/02/acer-liquid-metal.html. Terima kasih sudah singgah membaca artikel ini.Ditulis oleh Zaky Sundoro
Rating Blog 5 dari 5